
Solo Travellers
Explore an array of stunning destinations at your own pace with our extensive collection of luxury solo cruises.
Explore an array of stunning destinations at your own pace with our extensive collection of luxury solo cruises.
Look forward to impeccable service and outstanding hospitality. Your expert crew are there to make you feel comfortable and part of the Scenic family. Unpack once and explore as each moment delivers beyond expectation.
Travel Solo in truly all-inclusive luxury and enjoy the freedom of seeing and doing what you want when you want. Book now and enjoy our limited-time offer on no single-supplement on selected suites and sailings.
Enjoy our No Single Supplement offer on the cruises below – contact us to secure your place.
Europe
Date | Days | Cruise | Cruise from | Cruise to | Full fare from* | Ship |
---|---|---|---|---|---|---|
15 Apr 2025 | 8 | Canary Islands & Moroccan Coastline | Tenerife | Malaga | €7,745 | Scenic Eclipse |
22 Apr 2025 | 8 | Treasures of Spain: Costa del Sol & The Balearic Islands | Malaga | Barcelona | €8,835 | Scenic Eclipse |
29 Apr 2025 | 8 | Mediterranean Escapade: Spain & the French Riviera | Barcelona | Nice | €8,735 | Scenic Eclipse |
13 May 2025 | 8 | Italian Icons: Islands & Culture | Civitavecchia (Rome) | Nice | €8,785 | Scenic Eclipse |
27 May 2025 | 8 | French Riviera & the Catalan Coastline | Nice | Barcelona | €9,035 | Scenic Eclipse |
7 Apr 2026 | 12 | Canary Islands, Morocco & Southern Spain | Tenerife | Barcelona | €12,635 | Scenic Eclipse |
2 May 2026 | 11 | Jewels of Spain, Morocco & Portugal | Barcelona | Lisbon | €11,545 |
Scenic Eclipse |
3 May 2026 | 13 | Jewels of Spain & Morocco | Tenerife | Barcelona | €15,745 | Scenic Eclipse II |
21 May 2026 | 11 | Mediterranean Delights | Nice | Nice | €11,965 | Scenic Eclipse II |
31 May 2025 | 8 | Mediterranean Wonders: French & Italian Rivieras | Nice | Civitavecchia (Rome) | €9,480 |
Scenic Eclipse II |
Australia, Asia & South Pacific
Date | Days | Cruise | Cruise from | Cruise to | Full fare from* | Ship |
---|---|---|---|---|---|---|
20 Jun 2025 | 17 | Natural Treasures of Indonesia, Borneo & Taiwan | Keelung (Taipei) | Denpasar (Bali) | €17,965 | Scenic Eclipse II |
6 Jul 2025 | 15 | Discover Komodo & The Spice Islands | Denpasar | Darwin | €16,775 | Scenic Eclipse II |
3 Sep 2025 | 15 | Australian Odyssey: Western Australia & The Abrolhos Islands | Perth | Broome | €17,205 | Scenic Eclipse II |
11 Oct 2025 | 16 | Australia’s Top End: Cape York & the Great Barrier Reef | Darwin | Cairns | €16,245 | Scenic Eclipse II |
25 Mar 2026 | 20 | Treasures of French Polynesia & the Marquesas Islands |
Papeete | Panama City | €13,615 |
Scenic Eclipse II |
Polar Regions
Date | Days | Cruise | Cruise from | Cruise to | Full fare from* | Ship |
---|---|---|---|---|---|---|
23 Jun 2025 | 13 | Northern Legends: Ireland, Scotland & Iceland | Dublin | Reykjavik | €17,120 | Scenic Eclipse |
5 Jul 2025 | 11 | Circumnavigating Iceland & Crossing the Arctic Circle | Reykjavik | Reykjavik | €14,472 | Scenic Eclipse |
15 Jul 2025 | 11 | Tastes of Discovery: Circumnavigating Iceland & Crossing the Arctic Circle | Reykjavik | Reykjavik | €14,472 | Scenic Eclipse |
22 Oct 2025 | 22 | Antarctica, South Georgia & Falkland Islands | Buenos Aires | Ushuaia | €31,640 | Scenic Eclipse |
11 Nov 2025 | 13 | Antarctica in Depth | Buenos Aires | Buenos Aires |
€19,000 |
Scenic Eclipse |
22 Nov 2025 | 20 | Antarctica, South Georgia & Falkland Islands | Buenos Aires | Buenos Aires | €30,705 |
Scenic Eclipse |
10 Dec 2025 | 13 | Antarctica in Depth |
Buenos Aires | Buenos Aires | €19,000 |
Scenic Eclipse |
06 Jan 2026 | 24 | Antarctica's Ross Sea: Majestic Ice & Wildlife | Hobart | Dunedin | €32,830 |
Scenic Eclipse II |
29 Jan 2026 | 24 | Antarctica's Ross Sea: Majestic Ice & Wildlife | Dunedin | Dunedin | €32,320 |
Scenic Eclipse II |
24 Feb 2026 | 22 | Antarctica, South Georgia & Falkland Islands | Ushuaia | Buenos Aires | €31,990 | Scenic Eclipse |
North & South America
Date | Days | Cruise | Cruise from | Cruise to | Full fare from* | Ship |
---|---|---|---|---|---|---|
24 Sep 2025 | 18 | Crossing the Equator: Portugal to Brazil | Lisbon | Rio de Janeiro | €15,270 | Scenic Eclipse |
18 Mar 2026 | 9 | Tastes of Discovery Series: Rhythms of the Brazilian Coastline with Chef Gabri Rodriguez | Buenos Aires | Rio de Janeiro | €5,455 |
Scenic Eclipse |
13 Sep 2026 | 12 | Contrasts of Canada & the St. Lawrence River |
Boston | Montreal | €10,390 |
Scenic Eclipse |
24 Sep 2026 | 12 | Autumn Foliage of Canada & America's East Coast |
Montreal | New York City | €11,070 |
Scenic Eclipse |
16 Oct 2026 | 11 | Pristine islands of the Bahamas & the Panama Canal |
Nassau | Panama City | €9,245 |
Scenic Eclipse |
26 Oct 2026 | 10 | Wellness Retreat - Panama City to Valparaiso |
Panama City | Santiago | €6,845 |
Scenic Eclipse |
24 Apr 2026 | 10 | Wellness Retreat - Barbados to Spain |
Bridgetown | Tenerife | €5,495 | Scenic Eclipse II |
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
1 Aug 2025 | 10 | Ho Chi Minh City | Siem Reap | €5,745 | View Itinerary |
10 Aug 2025 | 10 | Siem Reap | Ho Chi Minh City | €6,655 | View Itinerary |
19 Aug 2025 | 10 | Ho Chi Minh City | Siem Reap | €5,745 | View Itinerary |
28 Aug 2025 | 10 | Siem Reap | Ho Chi Minh City | €5,745 | View Itinerary |
6 Sep 2025 | 10 | Ho Chi Minh City | Siem Reap | €7,055 | View Itinerary |
24 Sep 2025 | 10 | Ho Chi Minh City | Siem Reap | €7,055 | View Itinerary |
3 Oct 2025 | 10 | Siem Reap | Ho Chi Minh City | €6,145 | View Itinerary |
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
20 July 2025 | 11 | Siem Reap | Ho Chi Minh City | €8,170 | View Itinerary |
1 Aug 2025 | 11 | Ho Chi Minh City | Siem Reap | €7,145 | View Itinerary |
7 Aug 2025 | 11 | Siem Reap | Ho Chi Minh City | €8,055 | View Itinerary |
19 Aug 2025 | 11 | Ho Chi Minh City | Siem Reap | €7,145 | View Itinerary |
25 Aug 2025 | 11 | Siem Reap | Ho Chi Minh City | €7,145 | View Itinerary |
6 Sep 2025 | 11 | Ho Chi Minh City | Siem Reap | €8,455 | View Itinerary |
24 Sep 2025 | 11 | Ho Chi Minh City | Siem Reap | €8,455 | View Itinerary |
30 Sep 2025 | 11 | Siem Reap | Ho Chi Minh City | €7,545 | View Itinerary |
Romantic Rhine & Moselle*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
7 May 2025 | 15 | Basel | Amsterdam | € 8,855 | View Itinerary |
7 May 2025 | 15 | Amsterdam | Basel | € 7,090 | View Itinerary |
28 May 2025 | 15 | Basel | Amsterdam | € 7,090 | View Itinerary |
9 Jun 2025 | 15 | Basel | Amsterdam | € 7,090 | View Itinerary |
25 Jun 2025 | 15 | Amsterdam | Basel | € 7,090 | View Itinerary |
21 Jul 2025 | 15 | Basel | Amsterdam | € 6,740 | View Itinerary |
30 Jul 2025 | 15 | Amsterdam | Basel | € 6,740 | View Itinerary |
11 Aug 2025 | 15 | Basel | Amsterdam | € 6,740 | View Itinerary |
13 Aug 2025 | 15 | Basel | Amsterdam | € 6,740 | View Itinerary |
1 Sep 2025 | 15 | Basel | Amsterdam | € 6,740 | View Itinerary |
15 Sep 2025 | 15 | Basel | Amsterdam | € 7,090 | View Itinerary |
17 Sep 2025 | 15 | Basel | Amsterdam | € 7,090 | View Itinerary |
Rhine Highlights*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
26 Mar 2025 | 8 | Amsterdam | Zurich | € 3,690 | View Itinerary |
2 Apr 2025 | 8 | Zurich | Amsterdam | € 3,990 | View Itinerary |
18 Jun 2025 | 8 | Zurich | Amsterdam | € 5,485 | View Itinerary |
30 Jun 2025 | 8 | Zurich | Amsterdam | € 5,385 | View Itinerary |
9 Jul 2025 | 8 | Zurich | Amsterdam | € 5,385 | View Itinerary |
14 Jul 2025 | 8 | Amsterdam | Zurich | € 4,380 | View Itinerary |
16 Jul 2025 | 8 | Amsterdam | Zurich | € 5,385 | View Itinerary |
21 Jul 2025 | 8 | Zurich | Amsterdam | € 4,180 | View Itinerary |
1 Sep 2025 | 8 | Zurich | Amsterdam | € 4,480 | View Itinerary |
29 Oct 2025 | 8 | Zurich | Amsterdam | € 4,725 | View Itinerary |
Eastern Europe & Balkans Unveiled*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
26 Mar 2025 | 9 | Budapest | Bucharest | € 4’725 | View Itinerary |
1 Apr 2025 | 9 | Bucharest | Budapest | € 4’725 | View Itinerary |
7 Apr 2025 | 9 | Budapest | Bucharest | € 4’925 | View Itinerary |
26 Oct 2025 | 9 | Bucharest | Budapest | € 4’725 | View Itinerary |
Christmas & New Year*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
19 Dec 2025 | 15 | Budapest | Amsterdam | € 8,855 | View Itinerary |
21 Dec 2025 | 15 | Budapest | Amsterdam | € 8,855 | View Itinerary |
Danube in Depth*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
24 Jun 2025 | 10 | Budapest | Nuremberg | € 5’220 | View Itinerary |
3 Jul 2025 | 10 | Nuremberg | Budapest | € 4’970 | View Itinerary |
26 Jul 2025 | 10 | Budapest | Nuremberg | € 4’970 |
View Itinerary |
4 Aug 2025 | 10 | Nuremberg | Budapest |
€ 4’970 |
View Itinerary |
Gems of the Danube*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
24 March 2025 | 8 | Budapest | Munich | € 3’570 | View Itinerary |
31 March 2025 | 8 | Munich | Budapest | € 3’570 | View Itinerary |
23 Jun 2025 | 8 | Munich | Budapest | € 4’440 |
View Itinerary |
25 Jun 2025 | 8 | Budapest | Munich | € 4’440 | View Itinerary |
7 Jul 2025 | 8 | Budapest | Munich | € 4’290 | View Itinerary |
12 Jul 2025 | 8 | Budapest | Munich | € 4’290 | View Itinerary |
19 Jul 2025 | 8 | Munich | Budapest | € 4’290 | View Itinerary |
21 Jul 2025 | 8 | Budapest | Munich | € 4’290 | View Itinerary |
28 Jul 2025 | 8 | Munich | Budapest | € 4’290 | View Itinerary |
6 Aug 2025 | 8 | Budapest | Munich | € 4’170 | View Itinerary |
11 Aug 2025 | 8 | Budapest | Munich | € 4’170 |
View Itinerary |
13 Aug 2025 | 8 | Munich | Budapest | € 4’290 | View Itinerary |
13 Aug 2025 | 8 | Budapest | Munich | € 4’170 | View Itinerary |
18 Aug 2025 | 8 | Munich | Budapest | € 4’170 | View Itinerary |
Jewels of Europe*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
18 Jun 2025 | 14 | Amsterdam | Budapest | € 6’790 | View Itinerary |
18 Jun 2025 | 14 | Budapest | Amsterdam | € 6’790 |
View Itinerary |
23 Jun 2025 | 14 | Amsterdam | Budapest | € 6’790 |
View Itinerary |
30 Jun 2025 | 14 | Budapest | Amsterdam | € 8’555 | View Itinerary |
23 Jul 2025 | 14 | Amsterdam | Budapest | € 6’490 | View Itinerary |
28 Jul 2025 | 14 | Amsterdam | Budapest | € 6’490 | View Itinerary |
30 Jul 2025 | 14 | Amsterdam | Budapest | € 6’490 | View Itinerary |
4 Aug 2025 | 14 | Budapest | Amsterdam | € 6’490 | View Itinerary |
15 Oct 2025 | 14 | Budapest | Amsterdam | € 6’490 | View Itinerary |
26 Oct 2025 | 14 | Budapest | Amsterdam | € 6’070 | View Itinerary |
27 Oct 2025 | 14 | Amsterdam | Budapest | € 6’070 | View Itinerary |
27 Oct 2025 | 14 | Budapest | Amsterdam |
€ 8,335 |
View Itinerary |
5 Nov 2025 | 14 | Budapest | Amsterdam | € 7’415 |
|
9 Nov 2025 | 14 | Amsterdam | Budapest | € 7’415 | View Itinerary |
Windmills, Tulips and Belgian Delights*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
2 Apr 2025 | 8 | Amsterdam | Amsterdam | € 3’390 | View Itinerary |
7 Apr 2025 | 8 | Amsterdam | Amsterdam | € 3’390 | View Itinerary |
9 Apr 2025 | 8 | Amsterdam | Amsterdam | € 4’395 | View Itinerary |
Lower Danube Discovery*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
31 Mar 2025 | 15 | Budapest | Bucharest | € 6’670 | View Itinerary |
13 Apr 2025 | 15 | Bucharest | Budapest | € 6’670 | View Itinerary |
Beautiful Bordeaux*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
9 Apr 2025 | 11 | Bordeaux | Bordeaux | € 6’730 | View Itinerary |
13 May 2025 | 11 | Bordeaux | Bordeaux | € 7’300 | View Itinerary |
23 May 2025 | 11 | Bordeaux | Bordeaux | € 5’740 | View Itinerary |
23 Jul 2025 | 11 | Bordeaux | Bordeaux | € 5’440 | View Itinerary |
9 Aug 2025 | 11 | Bordeaux | Bordeaux | € 7’000 | View Itinerary |
5 Sep 2025 | 11 | Bordeaux | Bordeaux | € 5’740 | View Itinerary |
15 Sep 2025 | 11 | Bordeaux | Bordeaux | € 5’740 | View Itinerary |
25 Sep 2025 | 11 | Bordeaux | Bordeaux | € 7’300 | View Itinerary |
5 Oct 2025 | 11 | Bordeaux |
Bordeaux |
€ 5’480 | View Itinerary |
15 Oct 2025 | 11 | Bordeaux |
Bordeaux |
€ 7’000 | View Itinerary |
Bordeaux Affair*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
19 Apr 2025 | 8 | Bordeaux | Bordeaux | € 5’280 | View Itinerary |
6 May 2025 | 8 | Bordeaux | Bordeaux | € 4’190 | View Itinerary |
29 Jun 2025 | 8 | Bordeaux | Bordeaux | € 4’190 | View Itinerary |
6 Jul 2025 | 8 | Bordeaux | Bordeaux | € 5’060 | View Itinerary |
2 Aug 2025 | 8 | Bordeaux | Bordeaux | € 5’060 | View Itinerary |
19 Aug 2025 | 8 | Bordeaux | Bordeaux | € 3’970 | View Itinerary |
25 Oct 2025 | 8 | Bordeaux | Bordeaux | € 3’970 | View Itinerary |
Highlights of Normandy & the Seine*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
6 Jul 2025 | 8 | Paris | Paris | € 5’265 | View Itinerary |
23 Jul 2025 | 8 | Paris | Paris | € 4’090 | View Itinerary |
9 Aug 2025 | 8 | Paris | Paris | € 5’385 | View Itinerary |
Idyllic Rhône*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
26 Apr 2025 | 8 | Lyon | Nice | € 5’280 | View Itinerary |
29 Jun 2025 | 8 | Lyon | Nice | € 4’190 | View Itinerary |
6 Jul 2025 | 8 | Arles | Lyon | € 3’970 | View Itinerary |
22 Oct 2025 | 8 | Arles | Lyon | € 3’970 | View Itinerary |
Spectacular South of France*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
6 Apr 2025 | 11 | Lyon | Lyon | € 6’330 | View Itinerary |
19 Jun 2025 | 11 | Lyon | Lyon | € 5’740 | View Itinerary |
13 Jul 2025 | 11 | Lyon | Lyon | € 7’000 | View Itinerary |
23 Jul 2025 | 11 | Lyon | Lyon | € 7’000 | View Itinerary |
2 Aug 2025 | 11 | Lyon | Lyon | € 7’000 | View Itinerary |
12 Aug 2025 | 11 | Lyon | Lyon | € 7’000 | View Itinerary |
Unforgettable Douro*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
8 Nov 2025 | 11 | Porto | Porto | € 5’240 | View Itinerary |
Delightful Douro*
Date | Days | Cruise from | Cruise to | Full fare from* | Link |
---|---|---|---|---|---|
25 Nov 2025 | 8 | Porto | Porto | € 3’910 | View Itinerary |
2 Dec 2025 | 8 | Porto | Porto | € 3’650 | View Itinerary |
9 Dec 2025 | 8 | Porto | Porto | € 3’650 | View Itinerary |
16 Dec 2025 | 8 | Porto | Porto | € 3’650 | View Itinerary |
^Experiences on board our two helicopters and submersible are at additional cost, subject to regulatory approval, availability, weight restrictions, medical approval and weather, tide and ice conditions. Helicopters are not operational in South Georgia, Svalbard, Greenland, Indonesia, Japan, France and the UK/Scotland. The Submersible is not operational in The Kimberley, Northern Territory, Indonesia, New Zealand, Svalbard, France, Spain and US waters.
#Spa treatments at additional cost.
~Kayak and stand-up paddleboard may not be possible in all destinations. Stand-up paddleboards cannot be used in the Arctic.
>SEABOB is not operational in the Kimberley, Northern Territory, Northern Queensland, New Zealand or Japan. Usage is included in your voyage, at no additional charge.
Terms & Conditions - No Single Supplement Offer
No single supplement offer is exclusively available on new bookings for eligible departures and cabin categories. Offer not available on P, GP, OP, OT, SB, SA or S cabin categories. Offer is based on full fare and not combinable with any other offers, except for vouchers or the on-board booking offer. Offer is strictly capacity controlled and capped by departure. It may be sold out, withdrawn or amended at any time.
Yes, please keep me updated with the latest special offers, travel inspiration, product updates and event invites.